Table 2.

NPY reduced and BIIE0246 increased only the frequency of mEPSCs recorded from dentate granule cells and only in granule cells from the status epilepticus group

Group Frequency (Hz) Amplitude (pA) 10-90% rise time (ms) τ (ms) Charge transfer (fC)
Status epilepticus Before NPY 0.29 ± 0.07 12.4 ± 0.8 2.9 ± 0.3 24.5 ± 1.5 163 ± 12
Plus NPY 0.24 ± 0.07* 12.3 ± 1.0 3.2 ± 0.3 26.6 ± 2.5 183 ± 16
Before BIIE0246 0.33 ± 0.08 11.6 ± 0.3 3.6 ± 0.3 22.0 ± 2.0 142 ± 10
Plus BIIE0246 0.42 ± 0.09* 11.3 ± 0.3 3.9 ± 0.2 21.7 ± 1.7 148 ± 11
Control Before NPY 0.33 ± 0.14 10.6 ± 0.3 4.7 ± 0.6 27.0 ± 2.2 178 ± 9
Plus NPY 0.34 ± 0.15 10.7 ± 0.3 4.5 ± 0.6 26.7 ± 1.9 181 ± 11
Before BIIE0246 0.30 ± 0.08 11.1 ± 0.3 4.5 ± 0.4 28.1 ± 1.7 178 ± 13
Plus BIIE0246 0.32 ± 0.07 11.1 ± 0.3 4.7 ± 0.3 29.7 ± 3.3 189 ± 21
  • The number of mEPSCs recorded during a 3 min period and the properties of averaged mEPSCs were determined before and during exposure to the test compound. Values are means ± SEM for eight granule cells per group. *p < 0.01 compared with values obtained just before exposure to the test compound (paired t test). All other comparisons between test compound and pretreatment values yielded p » 0.05.