Summary of morphological data
Cell | Segment | Soma position | Soma diameter (μm) | Shape of dendritic tree | Extent of dendritic tree (μm) | Axonal projection | Locations of terminals | Contacts with ChAT-labeled profiles | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
M-L/D-V | R-C | IL | XL | IL | XL | R-C extent | ||||||
Glutamatergic | ||||||||||||
1 | L4 | Mid IV | 25 | Laterally and dorsally directed | ½ to ⅓ extent; III–IV | 480 | dLF r + c | IV–V | IV–V | 1020 | ||
2 | L4 | Mid IV | 20 × 30 | Dorsoventrally directed | ⅓ M-L extent; I–II border–V | 480 | dLF r + c | O | IV–VII | 600 | ||
3 | L4 | Mid IV | 20 | Dorsally directed | ⅓ M-L extent; I–II border–IV | 800 | dLF c | O | III–VII | 900 | ||
4 | L4 | Lat IV | 20 | Dorsolaterally directed, M-L restricted | Narrow cone of Lat gm; II–IV | 600 | dLF r + c | O | III–VII | 780 | ||
5 | L5 | Mid IV–V border | 20 × 25 | Mainly dorsally directed | Medial ½; III–dorsal IV | 480 | DC c | IV–VI | 900 | |||
Glycinergic | ||||||||||||
6 | L3 | Lat IV–V border | 35 | Restricted dorsally | Entire M-L extent, into dLF; III–IV | 840 | LF r + c | VF r + c | IV–IX | VII–VIII | 1200 | Yes |
7 | L4 | Lat IV–V border | 20 × 10 | Mainly dorsally directed | Over ⅔ M-L extent, into dLF; IV–Lat VII | * | LF r | VF c | IV–IX | VII–IX | 480 | Not tested |
8 | L5 | Lat IV | 20 × 10 | Mainly dorsally directed | Restricted M-L to narrow band; I–II border–IV | 900 | dLF r | O | IV–VII | 1200 | Not tested | |
9 | L5 | Lat IV–V border | 20 × 30 | Restricted dorsally | Lateral ½ M-L, into dLF; IV–VI | 540 | LF r + c | VF r + c | IV–IX | IV–VIII | 2100 | Not tested |
10 | L5 | Lat IV–V border | 40 | Radial | Lateral ½, into dLF; II–III border–V | 600 | LF r + c | VF c | IV–IX | VII–IX | 1020 | Yes |
11 | L5 | Mid V | 40 | Restricted dorsally | Entire M-L extent, into LF; IV–VI | 780 | LF c | VF r + c | IV–IX | VII–IX | 1080 | Yes |
12 | L5 | Lat V | 25 | Restricted dorsoventrally | Entire M-L extent, into dLF; IV–VI | 650 | O | VF r + c | II–VIII | VII | 720 | Not tested |
13 | L5 | Lat V | 25 × 40 | Restricted dorsoventrally | Lateral ¾), into dLF; IV–VI | 540 | LF r + c | VF c | V–VII | VIII | 600 | Not found |
M-L, Mediolateral; D-V, dorsoventral; R-C, rostrocaudal; IL and XL, ipsilateral and contralateral; Mid, central; Lat, lateral; DC, dorsal columns; 0, no projection; LF, lateral fasciculus; VF, lateral fasciculus; dLF, dorsal part of lateral fasciculus; r, rostral; c, caudal;*, rostrocaudal extent not determined