Behavioral designs for experiments 1–4
Group | Stage I | Stage II | Test |
---|---|---|---|
+ = 0.8 mA | |||
+ = 0.4 mA | |||
Experiment 1 | |||
Control–saline | |||
Control–morphine | |||
Control–naloxone | |||
Block–saline | Cxt: +++ | Cxt: CS + CS+ | Cxt, CS |
Block–morphine | Cxt: +++ | ||
Unblock–saline | Cxt: +++ | ||
Unblock–naloxone | Cxt: +++ | ||
Experiment 2 | |||
Saline–saline | Cxt: +++ | ||
Morphine–morphine | Cxt: +++ | ||
Saline–morphine | Cxt: +++ | Cxt: CS + CS+ | Cxt, CS |
Morphine–saline | Cxt: +++ | ||
Experiment 3 | |||
Control–saline | |||
Block–saline | Cxt: +++ | ||
Unblock–saline | Cxt: +++ | ||
Block–DAMGO | Cxt: +++ | ||
Block–DPDPE | Cxt: +++ | Cxt: CS + CS+ | Cxt, CS |
Unblock–CTAP | Cxt: +++ | ||
Unblock–naltrindole | Cxt: +++ | ||
Unblock–CTAP CPu | Cxt: +++ | ||
Experiment 3b | |||
Control–saline | |||
Block–saline | Cxt: +++ | ||
Unblock–saline | Cxt: +++ | ||
Unblock–2.5 μg of naltrindole | Cxt: +++ | Cxt: CS + CS+ | |
Unblock–7.5 μg of naltrindole | Cxt: +++ | ||
Unblock–10 μg of naltrindole | Cxt: +++ | ||
Experiment 4 | |||
Control–saline | |||
Control–U50488 | |||
Control–Nor-BNI | |||
Block–saline | Cxt: +++ | Cxt: CS + CS+ | Cxt, CS |
Block–U50488 | Cxt: +++ | ||
Block–Nor-BNI | Cxt: +++ |
Cxt, Context; +++, +++, three footshocks.