Primary phenotypes in RPTP-σ /δ double mutants
Genotype (σ · δ ) | Paralysis | Diaphragm dystrophya | Aberrant phrenic nerve projectionb | Decreased number of motoneurons | ||||
---|---|---|---|---|---|---|---|---|
E18.5 | E16.5–E18.5 | E12 | E13.5–E18.5 | E13 | E18.5 | |||
Pen (%) | Pen (%) | Pen (%) | Pen (%) | Penc (%) | Red (%) | Penc (%) | Red (%) | |
+/+ · +/+ | 0 (7) | 0 (4) | 0 (2) | 0 (5) | 0 (5) | 0 (5) | 0 (4) | 0 (4) |
+/− · +/+ | 0 (9) | 0 (7) | — | 0 (4) | — | — | — | — |
−/− · +/+ | 0 (5) | 0 (2) | — | 0 (7) | — | — | 0 (2) | 0 (2) |
+/+ · +/− | 0 (12) | 0 (7) | 0 (2) | 0 (2) | — | — | — | — |
+/− · +/− | 0 (27) | 0 (19) | — | 0 (1) | — | — | — | — |
−/− · +/− | 0 (8) | 0 (5) | — | 100d (4) | — | — | 50 (4) | 30 (4) |
+/+ · −/− | 0 (9) | 0 (5) | — | 0 (6) | — | — | 0 (3) | 0 (3) |
+/− · −/− | 0 (10) | 0 (7) | — | 100d (5) | — | — | 0 (2) | 0 (2) |
−/− · −/− | 100 (15) | 100 (6) | 0 (3) | 100e (7) | 0 (3) | 0 (3) | 100 (4) | 85 (4) |
The number of animals analyzed is indicated in parentheses. Pen (%), Percentage of penetrance; Red (%), percentage of reduction compared with control animals; —, data are not available.
↵aScored using histological sections at E16.5 and dissected diaphragms at E18.5.
↵bScored using whole-mount anti-NF-stained diaphragms.
↵cScored positive if statistically significant by Student's t test (p < 0.05) against control animals.
↵dShowing less branching phenotype.
↵eShowing loss of sternocostal (intramuscular) nerves.