Table 2.

Cortical regions exhibiting significant shift-related activity

Anatomical region BA (x, y, z) Number of voxels t(10)/t(9)
Shift > hold (spatial exp.)
    R Precun/SPL 7 (9, -62, 52) 406 4.48
    L SPL 7 (-24, -63, 52) 516 4.46
    R cingulate 24 (6, 4, 46) 805 4.56
    R SFS/MFG 9/10 (29, 44, 28) 219 4.97
Shift > hold (nonspatial exp.)
    R Precun/SPL 7 (5, -54, 47) 209 4.52
    R PCS/MFG 6 (43, -8, 45) 291 4.96
    L PCS/MFG 6 (-40, -8, 48) 501 5.16
    R STG 22 (50, -13, 7) 361 5.21
    L STG 22 (-48, -13, 8) 144 5.36
    R MedFG 6 (7, 7, 48) 126 4.52
    L MedFG 6 (-5, -5, 61) 382 5.22
    R insula 13 (47, -39, 21) 326 4.53
  • Coordinates (x, y, z) are reported in Talairach space (Talairach and Tournoux, 1988). t values are computed across all voxels within the activated cluster. BA, Brodmann area; exp., experiment; R, Right; L, left; Precun, precuneus; SFS, superior frontal sulcus; STG, superior temporal gyrus; MedFG, medial frontal gyrus.