HR and MAP
Session 1 baseline | Session 2 baseline | Session 3 placebo/time learning | ||||
---|---|---|---|---|---|---|
Before | End | Before | End | Before | End | |
HR (bpm) | ||||||
Control group | 60.4 (23.8) | 57.8 (22.9) | 69.3 (5.7) | 67.5 (5.6) | 68.1 (7.6) | 66.3 (8.3) |
Placebo group | 68.7 (8.9) | 67.1 (11.0) | 70.1 (8.7) | 66.2 (10.5) | 66.7 (11.7) | 64.5 (12.7) |
MAP (mmHg) | ||||||
Control group | 91.9 (37.0) | 92.6 (36.6) | 103.9 (10.1) | 100.7 (8.0) | 92.5 (8.4) | 94.7 (11.6) |
Placebo group | 103.7 (16.4) | 105.4 (18.5) | 100.6 (16.3) | 99.5 (15.2) | 97.2 (13.4) | 98 (11.5) |
Values are the mean (SD) calculated as 1 min averages before and at the end of the second heating on each experimental day.