NL | LD | p | |
---|---|---|---|
N | 30 | 37 | |
Age (years) | 10.6 (1.6) | 10.0 (1.5) | NS |
IQ | 120.5 (13.7) | 105.6 (14) | <0.01 |
Reading | 114.4 (14.1) | 93.7 (14.6) | <0.01 |
Spelling | 112.9 (12.8) | 92.8 (15.6) | <0.01 |
Word attack | 112.6 (13.2) | 93.6 (14.3) | <0.01 |
Auditory processing | 98.8 (11.0) | 89.5 (9.2) | <0.01 |
Incomplete words | 95.8 (12.5) | 92.4 (11.1) | NS |
Memory for words | 105.8 (14.9) | 95.5 (11.5) | <0.01 |
Sound blending | 101.7 (12.4) | 90.1 (11.8) | <0.01 |
Listening comprehension | 123.0 (16.7) | 112.7 (18.3) | <0.05 |
Cross out | 111.9 (11.5) | 106.6 (14.1) | NS |
Just noticeable difference | |||
/da/–/ga/ (Hz) | 95.6 (53.1) | 124.8 (51.0) | <0.01 |
/ba/–/wa/ (ms) | 8.5 (2.9) | 7.7 (2.9) | NS |
Values in parentheses indicate SDs.