GAL4 lines used to drive UAS-homer expression
Brain region | GAL4 line |
---|---|
GAL4 drivers that did not rescue the homerR102 ethanol phenotypes | |
Antennal lobes | c522 |
Central complex | |
Ellipsoid body | c232,c105,c522,078Y,c107,c481 |
Fan-shaped body | 121y,103y,c522 |
Median bundle | c522 |
Mushroom bodies | 121y,247,103y,c522 |
Optic lobes | c107 |
Suboesophageal ganglion | c522 |
Dorsal giant interneuron | c107 |
Pars intercerebralis | dilp2, 121y |
GAL4 drivers that rescued the homerR102 ethanol phenotypes | |
Central complex | |
Ellipsoid body | c819 |
Pan-neuronal | c155 |