Summary of the overall changes observed in the activity of 15 muscle spindle primary endings during recognition
Unit number | Triggered spontaneous activity | Increased interspike interval variability | Appearance of doublets | Decreaseddynamic sensitivity |
---|---|---|---|---|
1 | x | x | x | 0 |
2 | x | x | 0 | 0 |
3 | 0 | 0 | 0 | x |
4 | 0 | x | 0 | 0 |
5 | 0 | x | x | 0 |
6 | 0 | 0 | 0 | x |
7 | 0 | 0 | 0 | x |
8 | 0 | 0 | 0 | x |
9 | 0 | 0 | 0 | x |
10 | 0 | x | 0 | 0 |
11 | 0 | 0 | 0 | x |
12 | x | x | x | 0 |
13 | x | x | x | 0 |
14 | 0 | 0 | 0 | x |
15 | 0 | 0 | 0 | x |
x and 0 stand for yes and no, respectively.