Cell number | Type | Soma | Discharge frequency (in Hz) | Theta phased | Ripple phased | Gamma phased | |||
---|---|---|---|---|---|---|---|---|---|
Theta | Ripples | nt/nr | Gamma | ||||||
T87c | double-projection | CA1so | 1.5 | n.o. | n.o. | 0.9 | 131 ± 85° | n.o. | 122 ± 73° |
C25a | double-projection | CA1so | 0.3 | 46.8 | 0.1 | 0.3 | 23 ± 41° | 56 ± 43° | m.n.s. |
D150a | double-projection | CA1so | n.o. | 10.2 | n.o. | n.o. | n.o. | 74 ± 73° | n.o. |
P13c | double-projection | CA1so | n.o. | 23.8 | 1.0 | 1.8 | n.o. | 290 ± 70° | 79 ± 79° |
K98c | oriens-retrohippocampal | CA1so | 0.3 | 48.0 | 0.9 | n.o. | 71 ± 44° | n.o. | n.o. |
T80a | oriens-retrohippocampal | CA1so | 1.1 | 43.1 | 0.1 | n.o. | 16 ± 52° | n.o. | n.o. |
T85ab | oriens-retrohippocampal | CA1so | 0.2 | 69.0 | 0.1 | n.o. | 358 ± 53° | 122 ± 60° | n.o. |
T74b | radiatum-retrohippocampal | CA1sr | 6.7 | 1.4 | 0.8 | n.o. | 290 ± 90° | n.o. | n.o. |
T100c | radiatum-retrohippocampal | CA1slm | 3.6 | 0 | 3.0 | n.o. | 306 ± 32° | n.o. | n.o. |
C11cc | double-projection | CA3sp | n.o. | n.o. | n.o. | n.o. | n.o. | n.o. | n.o. |
m.n.s., Modulation not significant; n.o., not observed; nt/nr, nontheta/nonripple periods.
↵aD150 was intracellularly recorded with a sharp electrode.
↵bT85a has been reported as a trilaminar cell in a previous study (Ferraguti et al., 2005).
↵cC11c, no sufficient data were recorded for firing.
↵dMean ± angular deviation.