Cell no. | Cell type | Soma | Hippocampal axon | Axonal targets in the CA1 area | |||
---|---|---|---|---|---|---|---|
Nos. of synapses testeda | Postsynaptic targets (%) | ||||||
Pyramidal cell | Interneuron | Unidentified | |||||
T87c | double-projection | CA1so | CA1so, sp, sr | total (25) | 68 | 24 | 8 |
so (13) | 54 | 38 | 8 | ||||
sp, sr (12) | 83 | 8 | 8 | ||||
C25a | double-projection | CA1so | CA1so, sp, sr | total (16) | 88 | 6 | 6 |
so (10) | 90 | 0 | 10 | ||||
sp, sr (6) | 83 | 17 | 0 | ||||
D150 | double-projection | CA1so | CA1so, sp, sr | total (39) | 69 | 21 | 10 |
so (18) | 67 | 28 | 5 | ||||
sp, sr (21) | 71 | 14 | 14 | ||||
P13c | double-projection | CA1so | CA1so, sp, sr | total (15) | 93 | 0 | 7 |
so (3) | 100 | 0 | 0 | ||||
sp, sr (12) | 92 | 0 | 8 | ||||
T80a | oriens-retrohippocampal | CA1so | CA1so, sp, sr | total (36) | 83 | 8 | 8 |
so (12) | 83 | 8 | 8 | ||||
sp, sr (24) | 83 | 8 | 8 | ||||
K98c | oriens-retrohippocampal | CA1so | CA1so, sp, sr | total (11) | 100 | 0 | 0 |
so (4) | 100 | 0 | 0 | ||||
sp, sr (7) | 100 | 0 | 0 | ||||
C11c | double-projection | CA3sp | CA1sp, sr, CA3so, sp, sr | sp, sr (12) | 83 | 0 | 17 |
↵aNumbers in parentheses denote the number of postsynaptic cellular profiles that were tested with electron microscopy.