Table 1.

Quantitative analysis of structural elements of MFBs

BoutonActive zonesCleft widthExcrescences
Volume (μm3)Surface (μm2)Contact area to postsynaptic target [μm2 (%)]No.Mean area ± SD (μm2)Total area [μm2 (%)]Distance to neighboring AZ ± SD (μm)AZ ± SD (nm)PA ± SD (nm)No.Total area (μm2)PSD area [μm2 (%)]
P28
    16.0242.0021.14 (50.3)190.11 ± 0.062.05 (9.7)0.44 ± 0.2430.29 ± 4.1027.68 ± 2.56213.001.77 (13.6)
    28.16105.7041.22 (39.0)370.09 ± 0.043.40 (8.2)0.42 ± 0.2731.90 ± 5.1329.12 ± 1.45730.002.85 (9.5)
    35.0548.4020.68 (42.7)180.13 ± 0.102.39 (11.6)0.42 ± 0.1530.93 ± 2.8219.78 ± 2.10514.902.36 (15.8)
    49.15106.0048.33 (45.6)450.12 ± 0.085.49 (11.4)0.33 ± 0.1630.69 ± 5.2725.63 ± 2.64935.905.07 (14.1)
Mean7.1075.5332.84 (44.4)29.750.12 ± 0.103.33 (10.2)0.40 ± 0.2030.95 ± 1.1325.55 ± 0.5523.453.01 (13.3)
CV0.270.460.43 (0.1)0.830.46 (0.20)0.490.040.020.480.48 (0.20)
Adult
    113.0382.1931.56 (38.4)340.07 ± 0.052.26 (7.2)0.32 ± 0.0928.11 ± 3.2619.62 ± 2.63420.902.12 (10.1)
    35.4250.5521.00 (41.9)140.14 ± 0.132.01 (9.5)0.52 ± 0.1429.46 ± 5.2220.25 ± 2.58514.001.24 (8.8)
    412.1768.9024.13 (35.0)180.17 ± 0.103.06 (12.7)0.60 ± 0.2719.74 ± 0.6520.66 ± 3.20720.002.68 (13.4)
    72.3532.3711.39 (35.2)70.15 ± 0.081.07 (9.4)0.47 ± 0.2729.81 ± 3.0920.48 ± 0.4439.220.91 (9.9)
Mean8.2458.5022.07 (37.6)18.250.11 ± 0.072.10 (9.7)0.48 ± 0.1926.78 ± 1.8720.25 ± 1.2116.031.74 (10.6)
CV0.630.370.38 (0.1)0.640.39 (0.20)0.400.070.060.340.47 (0.20)
  • Summary of structural parameters relevant for synaptic transmission that have been extracted from the detailed 3-D reconstructions of MFBs in P28 and adult rats. The quantifications of two additional very small boutons (surface area of 8.2 and 13.9 μm2; contact area to postsynaptic target of 4.5 and 2.3 μm2; and a pool size of 2533 and 2795, respectively) were not included because they may resemble satellites (Galimberti et al., 2006) or belong to filopodia. The values of the cleft width of AZs and PAs were taken from measurements at the center of both membrane specializations (see also text). The means and CVs given in this table are averages per bouton.