Behavioral results: number of trials and reaction time
Condition | Response | ||||
---|---|---|---|---|---|
Sure old | Unsure old | Unsure new | Sure new | ||
Number of trials | |||||
True | 138 (27) | 74 (26) | 51 (21) | 21 (21) | |
False | 28 (12) | 48 (18) | 46 (13) | 19 (19) | |
New | 6 (6) | 23 (16) | 78 (28) | 35 (28) | |
Reaction time (ms) | |||||
True | 1239 (155) | 1487 (175) | 1538 (202) | 1573 (257) | |
False | 1307 (165) | 1513 (215) | 1545 (172) | 1528 (190) | |
New | 1514 (422) | 1522 (272) | 1477 (198) | 1480 (212) |
Values are across-subject means (SD).