Brain regions showing significant differences between high- versus low-confidence activity in true recognition and false recognition
H | BA | Talairach | Voxels | t | |||
---|---|---|---|---|---|---|---|
x | y | z | |||||
True recognition | |||||||
High-confidence activity > low-confidence activity | |||||||
MTL | |||||||
Hippocampus | R | — | 27 | −27 | −8 | 23 | 7.79 |
L | — | −27 | −27 | −11 | 59 | 7.63 | |
Amygdala | R | — | 27 | 3 | −16 | 20 | 4.79 |
Anterior cingulate | L | 32 | −8 | 33 | −5 | 41 | 6.73 |
R | 32 | 15 | 33 | 6 | 39 | 4.94 | |
Posterior cingulate | B | 31 | 15 | −54 | 30 | 235 | 6.67 |
Subcallosal gyrus | B | 25 | 4 | 10 | −10 | 33 | 4.78 |
Parietotemporal cortex | L | 39 | −46 | −80 | 25 | 56 | 5.50 |
Postcentral gyrus | R | 5 | 23 | −38 | 65 | 23 | 4.04 |
Low-confidence activity > high-confidence activity | |||||||
PFC | |||||||
Anterior | R | 10/46 | 38 | 46 | 19 | 68 | 6.33 |
Ventrolateral | L | 44/45 | −49 | 15 | 30 | 111 | 6.21 |
Dorsolateral | L | 6 | −27 | 4 | 57 | 34 | 5.84 |
R | 6 | 19 | 8 | 65 | 61 | 7.87 | |
Dorsomedial | B | 6/8 | −8 | 8 | 65 | 136 | 6.30 |
Lateral PPC | L | 7 | −27 | −65 | 49 | 78 | 6.21 |
Dorsal precuneus | B | 7 | 11 | −65 | 53 | 78 | 6.47 |
False recognition | |||||||
High-confidence activity > low-confidence activity | |||||||
PFC | |||||||
Dorsolateral | L | 8 | −34 | 20 | 38 | 20 | 5.33 |
R | 8 | 34 | 17 | 42 | 27 | 5.37 | |
Dorsomedial | B | 8/9 | −8 | 29 | 47 | 64 | 5.47 |
Ventrolateral | L | 44/45 | −38 | 16 | 20 | 16 | 4.10 |
Lateral PPC | L | 39/40 | −30 | −50 | 34 | 174 | 7.53 |
Anterior cingulate | L | 32 | −4 | 45 | 8 | 16 | 5.10 |
Central cingulate | B | 24 | 0 | 1 | 28 | 18 | 5.35 |
Low-confidence activity > high-confidence activity | |||||||
MTL: PHC | R | 36 | 19 | −30 | −23 | 21 | 6.40 |
Dorsal precuneus | B | 7 | 0 | −65 | 61 | 50 | 4.66 |
Thalamus | B | — | 11 | −27 | 8 | 17 | 4.01 |
H, Hemisphere; L, left; R, right; B, bilateral; BA, Brodmann area; MTL, medial temporal lobe; PFC, prefrontal cortex; PPC, posterior parietal cortex; PHC, parahippocampal cortex.