Brain regions showing confidence (high vs low)-by-veridicality (true vs false) interactions
H | BA | Talairach | Voxels | t | |||
---|---|---|---|---|---|---|---|
x | y | z | |||||
HC-TR > LC-TR and LC-FR > HC-FR | |||||||
MTL: hippocampus/PHC | L | 36 | −34 | −30 | −11 | 18 | 5.06 |
R | 36 | 19 | −34 | −14 | 35 | 7.52 | |
Insula | R | — | 46 | 10 | −10 | 20 | 6.17 |
LC-TR > HC-TR and HC-FR > LC-FR | |||||||
PFC | |||||||
Ventrolateral | L | 44/45 | −42 | 19 | 20 | 97 | 6.28 |
Dorsolateral | R | 8/9 | 38 | 20 | 34 | 51 | 6.32 |
Dorsomedial | B | 8 | −8 | 28 | 34 | 94 | 5.92 |
Lateral PPC | L | 40 | −30 | −50 | 34 | 78 | 4.61 |
R | 40 | 42 | −45 | 45 | 18 | 4.28 |
HC, High confidence; LC, low confidence; TR, true recognition; FR, false recognition. For other abbreviations, see Table 2.