Cerebral asymmetry
Left, mean (SD) | Right, mean (SD) | Difference, L > R (%) | p value a | |
---|---|---|---|---|
Total hemisphere (mm3) | 237,395 (26,573) | 227,623 (25,826) | 4.29 | <0.0001 |
Hem GM (mm3) | 106,833 (14,213) | 102,067 (13,689) | 4.67 | <0.0001 |
Hem umWM (mm3) | 80,225 (9092) | 79,240 (8988) | 1.24 | 0.0065 |
Subcort GM (mm3) | 12,180 (1919) | 11,401 (1860) | 6.83 | <0.0001 |
Lat ventricle (mm3) | 1655 (2134) | 1200 (1011) | 37.91 | 0.0054 |
Hem, Hemispheric; Subcort, subcortical; GM, gray matter; umWM, unmyelinated white matter; Lat, lateral; L, left; R, right.
↵ aPaired t test.