Decrease in the rate of CAA progression after treatment with anti-Aβ antibody
16B5 | 10D5 | p | |
---|---|---|---|
Single dose | |||
Slope (days 0–7) | 0.5 ± 0.20 | −0.49 ± 0.15 | <0.0001 |
Slope (days 7–14) | 0.34 ± 0.20 | 0.84 ± 0.10 | 0.028 |
Continued dose | |||
Slope (days 0–7) | 0.35 ± 0.17 | −0.6 ± 0.10 | <0.0001 |
Slope (days 7–14) | 0.6 ± 0.13 | −0.23 ± 0.13 | <0.0001 |
The rate of progression of CAA as measured by the slope of the line determined by a mixed-effects linear regression model of quantitative measures obtained from in vivo imaging sessions after single or continued subdural antibody application of 16B5 or 10D5 antibodies is shown. Values are expressed as mean ± SE. Negative slopes (shown in italics) reflect clearance of CAA burden, whereas positive slopes reflect progression of disease.