Genes in defined phagocytosis and engulfment pathways
Probe set ID | Astrocytes (P7) | Astrocytes (P17) | Neurons (P16) | Myelin oligos | Gene symbol | Gene title |
---|---|---|---|---|---|---|
1451086_s_at | 12835 | 17817 | 9937 | 19272 | Rac1 (ced-10) | RAS-related C3 botulinum substrate 1 |
1421840_at | 13229 | 11313 | 443 | 239 | Abca1 (ced-7) | ATP-binding cassette, subfamily A (ABC1), member 1 |
1453771_at | 840 | 770 | 105 | 69 | Gulp1 (ced-6) | GULP, engulfment adaptor PTB domain containing 1 |
1429841_at | 4746 | 8268 | 149 | 2340 | Megf10 (ced-1) | Multiple EGF-like-domains 10 |
1448655_at | 4671 | 5922 | 1693 | 86 | Lrp1 (ced-1) | Low-density lipoprotein receptor-related protein 1 |
1448248_at | 5831 | 6609 | 4578 | 5183 | Crk (ced-2) | v-crk sarcoma virus CT10 oncogene homolog (avian) |
1452220_at | 4040 | 3898 | 175 | 1574 | Dock1 (ced-5) | Dedicator of cyto-kinesis 1 |
1456098_a_at | 1232 | 4115 | 1553 | 801 | Elmo2 (ced-12) | Engulfment and cell motility 2, ced-12 homolog (C. elegans) |
1422869_at | 1948 | 7370 | 59 | 89 | Mertk | c-mer proto-oncogene tyrosine kinase |
1423586_at | 2145 | 2598 | 52 | 43 | Axl | AXL receptor tyrosine kinase |
1417399_at | 503 | 1991 | 1485 | 268 | Gas6 | Growth arrest specific 6 |
1452784_at | 9018 | 10595 | 1757 | 4162 | Itgav | Integrin α V |
1417533_a_at | 8569 | 6783 | 193 | 231 | Itgb5 | Integrin β 5 |
1420911_a_at | 25011 | 31089 | 617 | 754 | Mfge8 | Milk fat globule-EGF factor 8 protein |
1417876_at | 36 | 50 | 11 | 36 | Fcgr1 | Fc receptor, IgG, high-affinity I |
1435477_s_at | 48 | 21 | 32 | 54 | Fcgr2b | Fc receptor, IgG, low-affinity IIb |
1448620_at | 24 | 33 | 34 | 72 | Fcgr3 | Fc receptor, IgG, low-affinity III |
1418340_at | 21 | 55 | 22 | 80 | Fcer1g | Fc receptor, IgE, high-affinity I, gamma polypeptide |
1450678_at | 55 | 33 | 79 | 79 | Cd11/Itgb2 | Integrin β 2 |
Reference cell-type-enriched genes | ||||||
1440142_s_at | 9742 | 13827 | 31 | 77 | Gfap | Glial fibrillary acidic protein |
1448768_at | 7 | 14 | 6 | 24964 | Mog | Myelin oligodendrocyte glycoprotein |
1433884_at | 326 | 339 | 18197 | 239 | Syt1 | Synaptotagmin I |
Molecular components of phagocytosis and engulfment pathways are enriched and expressed at high levels in astrocytes. See Results and Discussion for a complete description of the different pathways.