Areas showing activity in the contrast of the parametric regressor for GV
| Region | Side | BA | MNI coordinates | Peak Z | ||
|---|---|---|---|---|---|---|
| Inferior occipital gyrus | R | 18 | 33 | −81 | −9 | 5.41 |
| Middle frontal gyrus, orbital sulcus | R | 11/47 | 30 | 27 | −12 | 5.18 |
| Middle frontal gyrus, orbital sulcus | L | 11/47 | −24 | 30 | −18 | 4.8 |
| Medial frontal gyrus, medial OFC | B | 11/25 | −1 | 27 | −18 | 4.25 |
| Anterior cingulated cortex | B | 24/32 | 1 | 39 | 6 | 4.16 |
| Inferior frontal gyrus | R | 45 | 51 | 24 | 21 | 3.93 |
| Inferior frontal gyrus | R | 45 | 45 | 33 | 9 | 3.92 |
| Medial orbital gyrus | R | 28/47 | 21 | 9 | −21 | 3.7 |
| Parahippocampal gyrus | R | 27 | 21 | −30 | −3 | 3.69 |
| Medial frontal gyrus | R | 10 | 6 | 51 | 0 | 3.61 |
| Amygdala | L | −15 | −9 | −15 | 3.56 |
Height threshold, T = 4.09, false discovery rate corrected p < 0.01; extent threshold, k = 5 voxels. L, Left; R, right.