General performance measures for the masked Go/No-Go task and the control experiment
Measure | Session 1 | Session 2 | Session 3 | |||
---|---|---|---|---|---|---|
Experiment | Control | Experiment | Control | Experiment | Control | |
IR Go | 1.9 (0.4) | 0.9 (0.2) | 0.7 (0.2) | 1.2 (0.6) | 0.7 (0.2) | 1.4 (0.5) |
IR con. No-Go | 60.6 (2.8) | 76.5 (1.7) | 64.2 (2.0) | 75.4 (1.6) | 63.9 (2.8) | 73.0 (1.4) |
IR unc. signal | 2.25 (0.6) | 1.0 (0.4) | 1.1 (0.3) | 1.1 (0.6) | 0.8 (0.3) | 1.4 (0.7) |
RT Go | 326 (8.1) | 278 (9.8) | 278 (8.2) | 254 (9.7) | 273 (5.5) | 247 (7.1) |
RT con. No-Go | 235 (7.7) | 191 (7.8) | 197 (8.9) | 173 (6.6) | 196 (6,9) | 169 (7.0) |
RT unc. signal | 324 (7.5) | 271 (9.9) | 277 (8.5) | 249 (10.0) | 272 (5.7) | 243 (7.1) |
Experiment, Masked Go/No-Go experiment; Control, control experiment; IR, inhibition rate (percentage of inhibited trials); con. No-Go, conscious No-Go trial; unc. signal, unconscious No-Go trial in the masked Go/No-Go experiment and an unconscious gray circle trial in the control experiment. The SEM is shown in parentheses. The reaction times are shown in milliseconds.