Table 2.

Vigilance states in fur seals under baseline conditions and during bilateral slow wave SD and SR

Sleep parameterBaselineSleep deprivationRecoveryANOVA (p value)Tukey post hoc test
Day 1Day 2Day 3SD vs BSD vs SRSR vs B
SWS% of 24 h21.0 (2.0)17.8 (1.8)20.7 (2.5)21.9 (3.1)29.1 (2.8)<0.01aSD1–3 < SR*,**B < SR*
% of B100 (0)85.1 (6.0)98.7 (6.9)104.2 (7.6)139.2 (8.4)
REM% of 24 h4.7 (1.0)2.3 (0.7)3.1 (1.1)3.3 (1.5)6.1 (1.5)<0.01SD1 < B*bSD1–3 < SR*,**
% of B100 (0)46.9 (8.0)64.5 (11.0)68.1 (19.8)132.1 (7.7)
HV-BSWS% of 24 h6.1 (0.6)0.8 (0.4)0.6 (0.4)1.1 (0.5)9.2 (1.3)<0.001SD1–3 < B**SD1–3 < SR**B < SR**
% of B100 (0)12.1 (5.8)9.4 (4.4)19.1 (10.0)152.5 (16.8)
LV-BSWS% of 24 h4.2 (1.7)3.9 (1.1)3.9 (0.9)4.5 (1.7)5.1 (2.0)ns
% of B100 (0)103.7 (11.2)111.5 (21.0)115.5 (21.4)117.5 (23.3)
ASWS% of 24 h10.7 (3.5)13.1 (3.2)16.2 (3.5)16.3 (4.2)14.8 (5.5)ns
% of B100 (0)136.0 (19.8)172.4 (22.3)173.1 (25.9)129.5 (16.3)ns
% of SD1–365.3 (7.9)85.0 (4.9)106.8 (4.5)107.5 (7.3)86.8 (18.6)<0.05
SWS with AI >0.3% of SWS45.5 (10.0)59.5 (12.4)63.4 (8.5)64.0 (12.3)44.1 (13.3)<0.002SD2–3 < B**SD1–3 > SR**
% of B100 (0)132.0 (4.4)150 (17.0)143.2 (11.8)92.0 (11.0)
  • Data are presented as percentage of 24 h, SWS, the second day of baseline (% of B), or the average during 3 SD days (% of SD1–3). The data are mean ± SEM (in parentheses). SWS, Slow wave sleep; REM, rapid eye movement sleep; HV-BSWS, high-voltage bilateral SWS; LV-BSWS, low voltage bilateral SWS; ASWS, asymmetrical SWS; AI, asymmetry index; SWS with AI > 0.3, number of SWS epochs with an absolute AI > 0.3. ANOVA, Repeated measures ANOVA, *p < 0.05, **p < 0.01. ns, not significant.

  • aSD1 < SR**, SD2 < SR**, SD3 < SR*.

  • bSD1 < SR**, SD2 < SR*, SD3 < SR*.