Final cued recall: peak locations showing a significant (p < 0.001, uncorrected) positive correlation with retrieval-induced forgetting and retrieval-induced enhancement (see also Fig. 5)
Anatomical label | x | y | z | BA | t | Size |
---|---|---|---|---|---|---|
Correlation with forgetting | ||||||
L superior/middle temporal G. | −50 | −58 | 12 | 22 | 5.81 | 51 |
−58 | −50 | 8 | 22 | 4.2 | ||
−52 | −44 | 4 | 22 | 3.74 | ||
L inferior frontal G. | −42 | 26 | −4 | 47 | 4.79 | 129 |
−44 | 18 | 4 | 45 | 4.49 | ||
−42 | 40 | −8 | 47 | 3.98 | ||
L thalamus (ventral posterior lateral nucleus) | −22 | −20 | 8 | NA | 4.62 | 26 |
−14 | −16 | 8 | NA | 4.05 | ||
R inferior frontal G. | 48 | 32 | −8 | 47 | 4.5 | 40 |
Correlation with enhancement | ||||||
R precuneus | 22 | −72 | 36 | 7 | 5.66 | 23 |
R inferior parietal lobule | 62 | −36 | 40 | 40 | 5.3 | 46 |
R posterior cingulate G. | 16 | 48 | 28 | 31 | 4.5 | 15 |
R precuneus | 12 | 56 | 36 | 7 | 4.07 | 12 |
BA, Approximate Brodmann area; L, left hemisphere; R, right hemisphere; size, number of voxels in a cluster.