Conditions | ATF2 (3 h) | ATF3 (1 h) | ATF4 (3 h) |
---|---|---|---|
Acute amph | |||
Sal | 1.00 ± 0.03 | 1.00 ± 0.09 | 1.00 ± 0.09 |
Amph | 0.98 ± 0.05 | 1.87 ± 0.26* | 1.79 ± 0.30* |
Repeated amph | |||
Sal | 1.00 ± 0.03 | 1.00 ± 0.09 | 1.00 ± 0.09 |
Amph | 1.12 ± 0.03* | 1.12 ± 0.12 | 1.49 ± 0.08* |
Values are mean ± SEM fold induction of mRNA. Asterisks denote statistical difference from saline control group (Sal). amph, Amphetamine group; Acute, single injection; Repeated, 7 daily injections.