Region | Spheroids | Vacuoles |
---|---|---|
Cuneate nucleus | +++ | ++ |
Gracile nucleus | +++ | ++ |
Trigeminal nucleus | +++ | ++ |
Facial nucleus | ++ | + |
Cochlear nucleus | +++ | ++ |
Vestibular nucleus | +++ | ++ |
Hypoglossal nucleus | + | + |
Spinal cord dorsal horn | +++ | ++ |
ventral horn | ++ | ++ |
dorsal funiculus | ++ | ++ |
ventral funiculus | ++ | ++ |
Striatum | + | ++ |
Thalamus | + | ++ |
Hypothalamus | + | ++ |
Hippocampus | + | ++ (small)a |
Amygdala | + | ++ |
Cerebellum molecular layer | + | ++ (small)a |
granular layer | + | ++ |
dentate nucleus | ++ | ++ |
Cerebral cortex | + / − | +++ (small)a |
Distribution of spheroids and vacuoles in the CNS were assessed and graded as follows: +/−, very few; +, mild degree; ++, moderate degree; +++, marked degree.
↵aVacuoles of small size were predominantly observed. Mice aged 95–103 weeks were examined.