COWAT | UOT creativity | Free draw creativity | 4 line creativity | UOT fluency | Free draw fluency | 4 line fluency | |
---|---|---|---|---|---|---|---|
COWAT | 1 | ||||||
UOT creativity | 0.27 | 1 | |||||
0.05 | |||||||
Free draw creativity | 0.11 | 0.35 | 1 | ||||
ns | 0.007 | ||||||
4 line creativity | 0.22 | 0.46 | 0.71 | 1 | |||
ns | 0.001 | 0.001 | |||||
UOT fluency | −0.06 | 0.52 | 0.10 | 0.18 | 1 | ||
ns | 0.001 | ns | ns | ||||
Free draw fluency | −0.13 | 0.12 | 0.40 | 0.26 | 0.07 | 1 | |
ns | ns | 0.002 | 0.05 | ns | |||
4 line fluency | 0.25 | 0.23 | 0.54 | 0.73 | 0.14 | 0.35 | 1 |
ns | ns | 0.001 | 0.001 | ns | ns | ||
RAWM NAA | −0.21 | 0.15 | −0.10 | −0.03 | 0.10 | 0.14 | 0.02 |
ns | ns | ns | ns | ns | ns | ns | |
RPWM NAA | −0.05 | 0.10 | −0.07 | 0.01 | 0.03 | 0.01 | 0.02 |
ns | ns | ns | ns | ns | ns | ns | |
LAWM NAA | 0.01 | 0.29 | 0.23 | 0.25 | 0.08 | 0.13 | 0.09 |
ns | 0.03 | ns | ns | ns | ns | ns | |
LPWM NAA | −0.13 | 0.17 | 0.11 | 0.12 | 0.17 | −0.12 | 0.03 |
ns | ns | ns | ns | ns | ns | ns | |
RAGM NAA | −0.16 | −0.26 | −0.21 | −0.32 | −0.23 | −0.12 | −0.31 |
ns | 0.05 | ns | 0.02 | ns | ns | 0.02 | |
RPGM NAA | −0.22 | −0.31 | −0.19 | −0.19 | −0.09 | −0.15 | −0.27 |
ns | 0.02 | ns | ns | ns | ns | 0.04 | |
LAGM NAA | 0.04 | 0.16 | 0.23 | 0.01 | −0.09 | −0.04 | 0.12 |
ns | ns | ns | ns | ns | ns | ns | |
LPGM NAA | −0.16 | −0.09 | 0.08 | −0.07 | 0.04 | 0.05 | −0.11 |
ns | ns | ns | ns | ns | ns | ns |
UOT creativity, UOT–judged creativity ratings; Free draw creativity, free drawing task–judged creativity ratings; 4 line creativity, four line drawing task–judged creativity ratings; UOT fluency, UOT–number of responses; Free draw creativity, Free drawing task–number of responses; 4 line creativity, Four line drawing task–number of responses. Values in bold and italic indicate p < 0.05.