COWAT | UOT creativity | Free draw creativity | 4 line creativity | UOT fluency | Free draw fluency | 4 line fluency | |
---|---|---|---|---|---|---|---|
COWAT | 1 | ||||||
UOT creativity | 0.17 | 1 | |||||
ns | |||||||
Free draw creativity | 0.01 | −0.01 | 1 | ||||
ns | ns | ||||||
4 line creativity | 0.25 | 0.15 | 0.72 | 1 | |||
ns | ns | 0.001 | |||||
UOT fluency | −0.02 | 0.54 | −0.06 | 0.06 | 1 | ||
ns | 0.005 | ns | ns | ||||
Free draw fluency | −0.05 | −0.06 | 0.42 | 0.23 | −0.02 | 1 | |
ns | ns | 0.04 | ns | ns | |||
4 line fluency | 0.36 | 0.10 | 0.70 | 0.82 | 0.01 | 0.37 | 1 |
ns | ns | 0.001 | 0.001 | ns | ns | ||
RAWM NAA | −0.10 | 0.28 | −0.21 | −0.12 | 0.11 | −0.04 | −0.17 |
ns | ns | ns | ns | ns | ns | ns | |
RPWM NAA | 0.12 | 0.22 | −0.12 | −0.02 | −0.11 | −0.20 | −0.09 |
ns | ns | ns | ns | ns | ns | ns | |
LAWM NAA | −0.31 | 0.22 | 0.20 | 0.18 | 0.07 | 0.17 | 0.07 |
ns | ns | ns | ns | ns | ns | ns | |
LPWM NAA | −0.22 | 0.10 | 0.03 | 0.08 | 0.22 | −0.12 | 0.04 |
ns | ns | ns | ns | ns | ns | ns | |
RAGM NAA | 0.08 | −0.20 | −0.46 | −0.50 | −0.08 | −0.17 | −0.52 |
ns | ns | 0.02 | 0.01 | ns | ns | 0.008 | |
RPGM NAA | 0.12 | −0.34 | −0.39 | −0.32 | 0.07 | −0.32 | −0.42 |
ns | ns | ns | ns | ns | ns | 0.04 | |
LAGM NAA | −0.26 | 0.04 | 0.13 | −0.21 | −0.08 | −0.16 | −0.03 |
ns | ns | ns | ns | ns | ns | ns | |
LPGM NAA | −0.25 | −0.17 | −0.12 | −0.40 | 0.17 | −0.23 | −0.20 |
ns | ns | ns | 0.05 | ns | ns | ns |
UOT creativity, UOT–judged creativity ratings; Free draw creativity, free drawing task–judged creativity ratings; 4 line creativity, four line drawing task–judged creativity ratings; UOT fluency, UOT–number of responses; Free draw creativity, free drawing task–number of responses; 4 line creativity, four line drawing task–number of responses. Values in bold and italic indicate p < 0.05.