COWAT | UOT creativity | Free draw creativity | 4 line creativity | UOT fluency | Free draw fluency | 4 line fluency | |
---|---|---|---|---|---|---|---|
COWAT | 1 | ||||||
UOT creativity | 0.23 | 1 | |||||
ns | |||||||
Free draw creativity | 0.05 | 0.57 | 1 | ||||
ns | 0.001 | ||||||
4 line creativity | 0.12 | 0.69 | 0.68 | 1 | |||
ns | 0.001 | 0.001 | |||||
UOT fluency | −0.13 | 0.51 | 0.26 | 0.31 | 1 | ||
ns | 0.004 | ns | ns | ||||
Free draw fluency | −0.29 | 0.16 | 0.33 | 0.23 | 0.14 | 1 | |
ns | ns | ns | ns | ns | |||
4 line fluency | 0.14 | 0.37 | 0.39 | 0.63 | 0.32 | 0.34 | 1 |
ns | 0.04 | 0.03 | 0.001 | ns | ns | ||
RAWM NAA | −0.21 | 0.16 | 0.06 | 0.11 | 0.11 | 0.33 | 0.25 |
ns | ns | ns | ns | ns | ns | ns | |
RPWM NAA | −0.23 | −0.07 | −0.05 | 0.03 | 0.09 | 0.18 | 0.19 |
ns | ns | ns | ns | ns | ns | ns | |
LAWM NAA | 0.19 | 0.33 | 0.23 | 0.30 | 0.07 | 0.08 | 0.11 |
ns | ns | ns | ns | ns | ns | ns | |
LPWM NAA | −0.06 | 0.27 | 0.19 | 0.18 | 0.10 | −0.14 | 0.01 |
ns | ns | ns | ns | ns | ns | ns | |
RAGM NAA | −0.16 | −0.20 | 0.03 | −0.16 | −0.35 | −0.01 | −0.14 |
ns | ns | ns | ns | ns | ns | ns | |
RPGM NAA | −0.37 | −0.24 | 0.01 | −0.05 | −0.25 | 0.01 | −0.11 |
0.04 | ns | ns | ns | ns | ns | ns | |
LAGM NAA | 0.32 | 0.38 | 0.40 | 0.25 | −0.07 | 0.11 | 0.31 |
ns | 0.04 | 0.03 | ns | ns | ns | ns | |
LPGM NAA | −0.05 | 0.06 | 0.36 | 0.34 | −0.15 | 0.35 | 0.05 |
ns | ns | 0.04 | ns | ns | ns | ns |
UOT creativity, UOT–judged creativity ratings; Free draw creativity, free drawing task–judged creativity ratings; 4 line creativity, four line drawing task–judged creativity ratings; UOT fluency, UOT–number of responses; Free draw creativity, free drawing task–number of responses; 4 line creativity, four line drawing task–number of responses. Values in bold and italic indicate p < 0.05.