Wt | plp1tg/− | |
---|---|---|
Physical characteristics | ||
Weight (g) | 28.2 (±0.6) | 28.0 (±0.4) |
Rectal temperature (°C) | 36.4 (±0.1) | 36.2 (±0.1) |
Motor test | ||
Wire hang (latency to fall) (s) | 50.6 (±2.7) | 56.2 (±2.3) |
Grip strength (N) | 0.7 (±0.0) | 0.8 (±0.0) |
Open field test | ||
Total distance for 30 min (cm) | 3967.4 (±269.2) | 3432.7 (±282.7) |
Center stay time for 30 min (s) | 7.3 (±0.8) | 8.0 (±0.7) |
Vertical activity for 30 min | 422.4 (±43.7) | 352.4 (±27.6) |
Anxiety-related behavior (Light/dark test) | ||
Distance traveled in light (cm) | 909.8 (±59.4) | 865.5 (±67.3) |
Distance traveled in dark (cm) | 1382.7 (±67.2) | 1238.0 (±41.0) |
Light/dark transitions | 26.8 (±1.9) | 21.6 (±1.5)* |
Total time in light (s) | 247.2 (±13.5) | 257.4 (±14.8) |
Pain test | ||
Hot plate (latency) (s) | 6.7 (±0.6) | 7.0 (±0.5) |
Social interaction in novel environment | ||
Distance traveled (cm) | 3131.2 (±130.7) | 2972.1 (±179.9) |
Number of total contacts | 60.9 (±2.9) | 55.1 (±4.5) |
Mean duration/contact (s) | 1.8 (±0.2) | 1.7 (±0.2) |
Sensory motor reflex | ||
Pepulse inhibition (%; startle stimulus = 110 dB) | ||
Prepulse intensity = 74dB | 40.2 (±6.4) | 34.2 (±7.0) |
Prepulse intensity = 78 dB | 56.3 (±5.1) | 15.0 (±20.8)# |
Pepulse inhibition (%; startle stimulus = 120 dB) | ||
Prepulse intensity = 74 dB | 27.5 (±4.7) | 16.3 (±5.5) |
Prepulse intensity = 78 dB | 39.2 (±7.8) | 24.6 (±5.1)# |
Elevated plus-maze | ||
Entries into open arms (%) | 12.2 (±2.1) | 24.5 (±2.8)# |
Time spent on open arms (%) | 4.7 (±1.2) | 10.9 (±1.7)# |
Total distance traveled (cm) | 1439.6 (±79.2) | 1447.7 (±69.9) |
Total entry in arms | 25.3 (±1.9) | 28.6 (±1.9) |
Data represent the mean (±SEM) (plp1 tg/− mice, n = 21; Wt mice, n = 21) (for social interaction; plp1 tg/− mice, n = 10; Wt mice, n = 9, n indicates number of pairs; for prepulse inhibition, plp1 tg/− mice, n = 20; Wt mice, n = 20). Statistical differences are *p < 0.05 and # p < 0.005.