Pain processing-related areas modulated by the attentional and emotional tasks
Region (BA) | Condition | MNI coordinates | t score | Cluster size |
---|---|---|---|---|
Attentional modulation | ||||
Anterior insula | AH | −28, 16, 6 | 4.310 | 1160* |
AO | −28, 16, 6 | 1.105 | 0 | |
AH − AO | −28, 14, 6 | 1.898 | 0 | |
AH | −34, 20, 16 | 3.579 | 1160* | |
AO | −34, 20, 16 | 0.792 | 0 | |
AH − AO | −34, 18, 16 | 1.898 | 0 | |
Emotional modulation | ||||
Contralateral ACC (BA24) | BO | 6, 4, 34 | 3.536 | 1800* |
GO | 6, 4, 34 | −0.493 | 0 | |
BO − GO | 6, 6, 30 | 3.195 | 760* | |
BO | 4, −4, 32 | 4.042 | 1800* | |
GO | 4, −4, 32 | 0.090 | 0 | |
BO − GO | 6, 0, 32 | 3.434 | 760* | |
medialTH | BO | 2, −8, 0 | 3.871 | 208 |
GO | 2, –8, 0 | −0.881 | 0 | |
BO − GO | −2, −8, 0 | 3.501 | 456 | |
Contralateral S2 | BO | 52, −38, 24 | 3.754 | 432 |
GO | 52, −38, 24 | −0.260 | 0 | |
BO − GO | 52, −40, 22 | 3.242 | 96 | |
Contralateral S1 | BO | 22, −38, 62 | 3.934 | 816 |
GO | 20, −32, 62 | 2.677 | 32 | |
BO − GO | 24, −38, 58 | 2.978 | 536 |
Cluster size refers to the size of the cluster in cubed millimeters with t values superior to 2.5. t scores and cluster sizes significant in the directed search are indicated in bold.
↵*Same cluster with more than one peak.