Potential pain modulators associated with the attentional and emotional conditions
Region (BA) | Condition | MNI coordinates | t score | Cluster size |
---|---|---|---|---|
Attentional modulation | ||||
SPP (BA7) | AHw | −18, −50, 70 | 4.362 | 208 |
AOw | −18, −50, 70 | −1.375 | 0 | |
AH − AOw | −18, −50, 70 | 3.400 | 184 | |
ERC (BA28) | AHw | 18, −4, −38 | 3.335 | 80 |
AOw | 18, −4, −38 | 0.70 | 0 | |
AH − AOw | 14, −4, −34 | 3.171 | 104 | |
Emotional modulation | ||||
Inferior frontal gyrus—triangular part (BA45/47) | BOw | 46, 32, 10 | 3.464** | 192 |
GOw | 46, 32, 10 | −0.507 | 0 | |
BO − GOw | 48, 32, 12 | 3.633 | 376 | |
Inferior frontal gyrus—orbital part (BA47) | BOw | 50, 32, −4 | 5.364 | 1336 |
GOw | 50, 32, −4 | −1.364 | 0 | |
BO − GOw | 48, 32, −6 | 3.653 | 1344 |
The AH and AO conditions were weighted (w) with pain intensity scores, whereas the BO and GO conditions were weighted with pain unpleasantness scores. The subtractions were weighted with the change in pain intensity or unpleasantness ratings for the attention and emotion conditions, respectively. Cluster size refers to the size of the cluster in cubed millimeters with t values superior to 2.5. t scores significant in the directed search are indicated in bold. t scores significant in global search are bolded and underlined.
↵**Approaching significance.