Nearest gray matter brain regions of voxels within an amygdala–vmPFC pathway that was identified based on the variability in functional activation of the amygdala
| Nearest gray matter brain regions | Cluster size (mm3) | MNI coordinates | t | ||
|---|---|---|---|---|---|
| x | y | z | |||
| L orbitofrontal cortex | 5321 | −17 | 25 | −20 | 4.51 |
| L anterior cingulate cortex | −8 | 16 | −10 | 3.48 | |
| L subcallosal gyrus | −24 | 8 | −17 | 3.83 | |
| L putamen | −18 | 3 | −8 | 2.70 | |
| L amygdala | −27 | 3 | −11 | 2.14 | |
| R putamen | 1426 | 25 | 6 | −12 | 3.69 |
| R caudate | 10 | 5 | −4 | 2.62 | |
| R pallidum | 18 | 2 | −7 | 2.40 | |
L, Left; R, right.