Probe | Dfree (μm2/ms) | D* (μm2/ms) | λ | dH (nm) | |||
---|---|---|---|---|---|---|---|
WT | KO | WT | KO | WT | KO | ||
TRdx3 | 0.33 ± 0.11 (12) | 0.074 ± 0.025 (11) | 0.080 ± 0.039 (9) | 2.19 ± 0.36 | 2.07 ± 0.47 | 9.13 ± 3.02 | 8.32 ± 3.80 |
TRdx10 | 0.37 ± 0.13 (8) | 0.080 ± 0.006 (8) | 0.085 ± 0.010 (8) | 2.16 ± 0.08 | 2.09 ± 0.12 | 7.71 ± 0.56 | 7.23 ± 0.86 |
TRdx40 | 0.18 ± 0.13 (9) | 0.021 ± 0.004 (10) | 0.020 ± 0.004 (8) | 2.99 ± 0.30 | 3.02 ± 0.37 | 30.58 ± 6.42 | 31.39 ± 8.10 |
TRdx70 | 0.19 ± 0.09 (7) | 0.008 ± 0.005 (14) | 0.009 ± 0.002 (12) | 5.48 ± 1.51 | 4.84 ± 0.59 | 103.47 ± 55.47 | 76.27 ± 18.28 |
QD655 | 0.075 ± 0.048 (7) | 0.0004 ± 0.0004 (5) | 0.0008 ± 0.0015 (3) | N.A. | N.A. | N.A. | N.A. |
N.A., not applicable. The numbers in parentheses represent the number of experiments done.