Table 1.

Cell-type composition of retinas from WT, Prom-1+/−, and Prom-1−/− at two different time points during postnatal development as determined by immunostaining for cell-type-specific markers

MarkerCell typeP10P20
WT+/−−/−WT+/−−/−
RecoverinRods and cones62.2 ± 5.368.7 ± 8.166.1 ± 7.174.1 ± 7.470.2 ± 7.343.2 ± 6.4
RhodopsinRods43.4 ± 5.140.3 ± 3.941.4 ± 2.858.9 ± 5.154.4 ± 7.724.4 ± 4.5
PNACones1.16 ± 0.21.21 ± 0.21.01 ± 0.21.47 ± 0.31.42 ± 0.30.98 ± 0.2
CalbindinHorizontal cells2.28 ± 0.32.48 ± 0.32.08 ± 0.53.85 ± 0.73.48 ± 0.53.22 ± 0.6
CalretininAmacrine cells3.43 ± 0.72.95 ± 0.83.28 ± 0.85.27 ± 0.74.99 ± 0.95.96 ± 1.0
PKC-αBipolar cells24.3 ± 5.626.4 ± 1.121.9 ± 1.742.0 ± 6.939.4 ± 9.735.5 ± 3.3
NeuNRGCs3.95 ± 0.24.14 ± 0.23.89 ± 0.24.85 ± 0.94.40 ± 0.44.80 ± 0.5
GFAPMüller glia0.90 ± 0.21.11 ± 0.31.09 ± 0.31.46 ± 0.21.69 ± 0.914.2 ± 2.5
  • RGCs, Retinal ganglion cells. Bold indicates statistical significance versus WT (p < 0.02).