Pain-related brain activations
Region | Patient 1's side of stimulation | Patient 2's side of stimulation | Controls' side of stimulation | |||
---|---|---|---|---|---|---|
L | R | L | R | L | R | |
Cerebellum | ||||||
Right | — | 3.62 (240; 50, −76, −16) | 4.73 (2254; 26, −62, −28) | 6.97 (11,952; 34, −70, −20) | 3.717 (9128; 6, −84, −34) | 4.17 (5021; 20, −88, −34) |
Left | 3.9 (408; −38, −60, −36) | 4.39 (342; −16, −72, −40) | 4.02 (2254; −48, −64, −24) | 5.16 (592; −28, −44, −50) | 4.089 (9128; −30, −70, −26) | 4.03 (5021; −26, −76, −30) |
Thalamus | ||||||
Right | — | — | — | — | 3.559 (9128; 4, −24, 4) | 3.272 (5963; 10, −4, 4) |
Left | — | — | — | 3.489 (11,952; −2, −16, 6) | — | 3.610 (5963; −12, −14, −4) |
Globus pallidus/putamen | ||||||
Right | — | — | — | — | 3.135 (9128; 16, 10, 0) | 3.245 (5963; 18, −2, −8) |
Left | — | — | — | — | 3.453 (9128; −30, 0, 2) | 3.614 (5963; −18, −20, 12) |
Anterior insula | ||||||
Right | 6.48 (2003; 42, 28, 6) | — | 7.64 (1286; 34, 22, 6) | — | 5.21 (9128; 38, 8, 8) | 4.47 (5963; 36, 26, 0) |
Left | — | — | — | — | 4.47 (2155; −36, 4, 6) | 4.08 (5963; −34, 12, −2) |
Posterior insula | ||||||
Right | — | — | — | — | 3.961 (9128; 38, −18, 12) | — |
Left | — | — | — | — | — | 3.132 (5963; −32, −18, 8) |
Prefrontal cortex | ||||||
Right | 3.949 (2003; 44, 42, 2) | 3.7 (435; 52, 46, 0) | 4.22 (555; 42, 52, 0) | — | — | — |
Left | — | — | 2.61 (188; −38, 54, 12) | — | — | — |
Anterior cingulate cortex | ||||||
Right | 2.52 (169; 12, 2, 48) | 3.463 (239; 6, 10, 56) | — | — | 4.21 (2245; 4, 16, 30) | 2.891 (1774; 6, 10, 34) |
Left | — | — | 4.32 (216; −2, 6, 38) | 5.195 (11,952; −10, −4, 40) | 3.682 (2245; −4, 8, 38) | 3.254 (1774; −6, 2, 38) |
IPL/SPL | ||||||
Right | — | — | 3.06 (417; 64, −36, 36) | 3.308 (11,952; 8, −54, 62) | 3.805 (9128; 54, −38, 42) | 3.25 (650; 54, −40, 28) |
Left | — | 4.54 (417; −22, −54, 64) | — | — | — | 3.258 (1774; −22, −42, 62) |
SI (leg) | — | 3.38 (417; −16, −38, 66) | — | 6.052 (11,952; −16, −26, 74) | 4.06 (2245; 4, −34, 74) | 4.03 (1774; −10, −24, 72) |
SII | ||||||
Right | 4.71 (2003; 68, −12, 18) | 3.12 (255; 52, −10, 10) | 5.44 (417; 66, −24, 22) | 6.75 (597; 66, −26, 18) | 4.65 (9128; 66, −34, 22) | 3.71 (650; 62, −22, 16) |
Left | — | 4.22 (151; −60, −24, 18) | — | — | 4.05 (2155; −66, −22, 16) | 4.183 (5963; −56, 6, 6) |
Supplementary motor area | ||||||
Right | 3.48 (169; 6, 6, 58) | 3.74 (239; 6, 0, 60) | — | 4.61 (663; 22, 12, 62) | 4.84 (2245; 8, −16, 72) | 3.130 (1774; 0, 2, 50) |
Left | — | 3.81 (192; −12, −22, 62) | 4.096 (216; −4, 12, 40) | 6.542 (11,952; −6, −32, 68) | 3.518 (2245; −6, −2, 64) | 5.02 (1774; −10, −14, 64) |
〈Deactivation〉 | ||||||
Posterior cingulate cortex | −3.89 (1280; 8, −70, 22) | −4.03 (1152; 10, −56, 18) | −6.42 (1175; 2, −58, 28) | −4.60 (902; 2, −38, 26) | −4.53 (27,536; −6, −58, 16) | −4.029 (14,209; 6, −52, 30) |
VMPFC | −5.33 (2123; −6, 60, 10) | — | −4.62 (898; 8, 54, 18) | −3.708 (9488; 14, 64, 16) | −4.036 (27,536; −12, 58, 10) | −4.53 (8370; 2, 56, −6) |
Occipital lobe | −4.29 (257; −50, −72, 8) | −4.79 (1152; 6, −62, 20) | — | — | −3.907 (27,536; 40, −74, 28) | −4.118 (14,209; −28, −78, 30) |
Peak Z scores for the controls were obtained from group analysis. Cluster sizes and peak locations are listed within parentheses as the number of voxels and x, y, z coordinates (in millimeters) according to standard stereotaxic space.
L, Left; R, right; IPL, Inferior parietal lobule; SPL, superior parietal lobule; —, no statistically reliable change.