Autistic disorder (n = 41) | Typical (n = 44) | |||
---|---|---|---|---|
Male | Female | Male | Female | |
Number of subjects | 32 | 9 | 32 | 12 |
Age range at MRI (months) | 22–67 | 26–58 | 12–63 | 12–61 |
Mean age at final clinical visit (months) | 49 ± 1 | 49 ± 10 | 44 ± 3 | 46 ± 1 |
Full-scale IQ | 57 ± 18 | 57 ± 23 | 111 ± 16 | 116 ± 15 |
Verbal IQ | 50 ± 19 | 50 ± 29 | 112 ± 17 | 116 ± 15 |
Performance IQ | 63 ± 19 | 62 ± 21 | 107 ± 20 | 115 ± 16 |
ADI-R Social | 18 ± 5 | 18 ± 6 | n/a | n/a |
ADI-R NV Comm. | 9 ± 3 | 9 ± 3 | n/a | n/a |
ADI-R RnR | 6 ± 2 | 5 ± 2 | n/a | n/a |
Vineland Social | 66 ± 9 | 64 ± 7 | 97 ± 8 | 102 ± 15 |
Vineland Comm. | 66 ± 11 | 62 ± 16 | 108 ± 11 | 105 ± 9 |
Vineland ABC | 63 ± 8 | 64 ± 11 | 100 ± 10 | 106 ± 12 |
n/a, Not applicable; NV Comm., nonverbal communication; RnR, restricted and repetitive.