Region | Gender | Linear age | Diagnosis | Diagnosis × linear age | Quadratic age | Diagnosis × quadratic age |
---|---|---|---|---|---|---|
Total cerebrum | 0.003a | <0.0001a | 0.222 | 0.546 | <0.0001a | <0.001a |
Total white | 0.111 | <0.0001a | 0.713 | 0.264 | <0.0001a | 0.051a |
Total gray | 0.002a | <0.0001a | 0.133 | 0.839 | 0.002a | 0.073a |
Frontal gray | 0.002a | <0.0001a | 0.027a | |||
Temporal gray | 0.007a | <0.0001a | 0.008a | 0.972 | 0.062 | 0.058a |
Cingulate gray | 0.120 | <0.0001a | 0.464 | 0.959 | <0.0001a | 0.010a |
Parietal gray | 0.053 | <0.0001a | 0.647 | 0.352 | 0.008a | 0.027a |
Occipital gray | 0.001a | <0.0001a | 0.620 | 0.009a |
Bold indicates a significant difference between autistic disorder and control.
↵aSignificant effect.