Region | Linear age | Diagnosis | Diagnosis × linear age | Quadratic age | Diagnosis × quadratic age |
---|---|---|---|---|---|
Total cerebrum | <0.0001a | 0.273 | 0.029a | <0.0001a | 0.019a |
Total white | <0.0001a | 0.480 | 0.001a | <0.0001a | 0.002a |
Total gray | <0.0001a | 0.230 | 0.021a | 0.002a | |
Frontal gray | <0.0001a | 0.400 | 0.010a | 0.007a | |
Temporal gray | <0.0001a | 0.069a | 0.660 | 0.008a | 0.078a |
Cingulate gray | <0.0001a | 0.052a | 0.001a |
Bold indicates a significant difference between autistic disorder and control.
↵aSignificant effect.