Regional GM difference for rs12720208: T carriers > CC homozygotes
Non-isotropic adjusted cluster level | Voxel level | Location | |||||||
---|---|---|---|---|---|---|---|---|---|
pFWE-corr | k | pFWE-corr | pFDR-corr | T | Z | puncorr | x | y | z |
0.003 | 4439 | 0.044 | 0.069 | 4.75 | 4.60 | <0.001 | 39 | −29 | −15 |
0.554 | 0.075 | 3.92 | 3.83 | <0.001 | 53 | −38 | −25 | ||
0.608 | 0.078 | 3.87 | 3.78 | <0.001 | 45 | −39 | −23 | ||
0.007 | 3744 | 0.097 | 0.069 | 4.53 | 4.40 | <0.001 | −37 | −24 | −21 |
0.840 | 0.088 | 3.64 | 3.57 | <0.001 | −30 | −17 | −22 | ||
0.922 | 0.094 | 3.53 | 3.46 | <0.001 | −20 | −11 | −27 |
k, Cluster size in cubic millimeters; FDR, false discovery rate; corr, corrected for the whole brain; T, T score; Z, Z score; x, y, z, MNI stereotactic coordinates in millimeters.