ASD | Control | t(38) | p | |
---|---|---|---|---|
ICV | 1.67 ± 0.18 × 106 | 1.64 ± 0.21 × 106 | −0.63 | <0.60 |
Total brain volume | 9.74 ± 1.14 × 105 | 9.69 ± 0.76 × 105 | −0.14 | <0.90 |
Total gm volume | 4.89 ± 0.56 × 105 | 4.81 ± 0.41 × 105 | −0.58 | <0.60 |
gm volume right | 2.45 ± 0.28 × 105 | 2.41 ± 0.20 × 105 | −0.53 | <0.60 |
gm volume left | 2.44 ± 0.28 × 105 | 2.39 ± 0.21 × 105 | −0.62 | <0.60 |
Data are expressed as mean ± SD. ICV, Total intracranial volume; gm, gray matter; all measures are in cubic millimeters.