Morphometric feature | Correctly classified (%) | Sensitivity (%) | Specificity (%) | p |
---|---|---|---|---|
Left hemisphere | ||||
All parameters | 85 | 90 | 80 | 0* |
Cortical thickness | 90 | 90 | 90 | 0* |
Radial curvature | 72.5 | 65 | 80 | <0.001 |
Average convexity | 70 | 75 | 65 | <0.004 |
Metric distortion | 80 | 80 | 80 | 0* |
Pial area | 77.5 | 70 | 85 | 0* |
Right hemisphere | ||||
All parameters | 65 | 60 | 70 | <0.03 |
Cortical thickness | 60 | 65 | 55 | <0.01 |
Radial curvature | 52.5 | 50 | 55 | <0.30 |
Average convexity | 50 | 40 | 60 | <0.40 |
Metric distortion | 57.5 | 45 | 70 | <0.06 |
Pial area | 45 | 45 | 45 | <0.60 |
Correctly identified ASD cases were considered true positive.
↵*p values of zero indicate that not a single one of the 1000 permutations provided a better classification.