Parameter | Region | Hemi | x | y | z | w |
---|---|---|---|---|---|---|
Cortical thickness | ||||||
ASD > controls | Lateral orbitofrontal | R | 27 | 22 | −5 | 5.13 |
Supramarginal gyrus | L | −49 | −45 | 35 | 4.37 | |
Superior parietal | R | 20 | −82 | 31 | 3.96 | |
Inferior temporal | L | −53 | −28 | −22 | 4.53 | |
Middle temporal | L/R | ±48 | −28 | −7 | 6.66 | |
Superior temporal gyrus | L/R | ±53 | −20 | −1 | 5.85 | |
Superior temporal sulcus | R | 51 | −34 | 7 | 4.08 | |
Parahippocampal gyrus | L/R | ±31 | −27 | −16 | 3.27 | |
Fusiform gyrus | L/R | −36 | −28 | −18 | 4.64 | |
Entorhinal cortex | L/R | ±21 | −17 | −23 | 3.87 | |
Lateral occipital | L/R | ±15 | −98 | 6 | 6.92 | |
Posterior cingulate gyrus | L | −7 | −33 | 28 | 3.97 | |
Anterior cingulate gyrus | R | −6 | 28 | −7 | −2.71 | |
Precuneus | L | −11 | −55 | 48 | −3.82 | |
ASD < controls | Rostral middle frontal | L/R | ±35 | 36 | 9 | −5.60 |
Superior frontal | L/R | ±12 | 61 | 7 | −5.39 | |
Caudal middle frontal | L | −40 | 20 | 36 | −3.12 | |
Pars opercularis | L | |||||
Inferior parietal lobe | R | 41 | −60 | 36 | −3.95 | |
Superior parietal lobe | R | 17 | −64 | 50 | −5.00 | |
Precuneus | R | 13 | −37 | 63 | −3.18 | |
Anterior cingulate gyrus | R | 6 | 30 | −5 | −3.18 | |
Surface area | ||||||
ASD > controls | Precentral | R | 56 | 5 | 15 | 3.23 |
Orbitofrontal | L | −18 | −96 | −7 | 2.60 | |
Supramarginal gyrus | L | −55 | −40 | 36 | 3.45 | |
Inferior parietal | R | 49 | −50 | 12 | 4.57 | |
Inferior temporal lobe | L | −45 | −63 | −1 | 2.69 | |
Lateral occipital | R | 17 | −95 | 14 | 2.54 | |
ASD < controls | Superior frontal | R | 15 | 39 | 7 | −2.26 |
Rostral middle frontal | R | 35 | 36 | 8 | −2.85 | |
Paracentral | R | 10 | −6 | 46 | −2.20 | |
Superior temporal | L | −51 | 5 | 13 | −3.98 | |
Pericalcarine fissure | L | −13 | −76 | 7 | −4.50 |
Hemi, Hemisphere; L, left hemisphere; R, right hemisphere; w, weight of each cluster centroid.