Parameter | Region | Hemi | x | y | z | w |
---|---|---|---|---|---|---|
Metric distortion | ||||||
ASD > controls | Precentral gyrus | L | −50 | −5 | 37 | 3.23 |
Rostral middle frontal | L | −44 | 24 | 28 | 3.27 | |
Superior frontal gyrus | R | 14 | 40 | 14 | 2.51 | |
Supramarginal gyrus | L | −51 | −50 | 25 | 5.30 | |
Postcentral gyrus | L | −60 | −8 | 20 | 3.67 | |
Posterior cingulate gyrus | L | −7 | −28 | 29 | 3.50 | |
Pericalcarine fissure | L | −17 | −67 | 10 | 3.46 | |
Lateral occipital gyrus | R | 28 | −86 | 16 | 2.87 | |
Inferior parietal lobe | R | 47 | −45 | 37 | 4.90 | |
Middle temporal gyrus | R | 53 | −53 | 2 | 2.69 | |
Paracentral gyrus | R | 8 | −22 | 47 | 3.23 | |
Lingual gyrus | R | 25 | −55 | 2 | 2.50 | |
ASD < controls | Anterior cingulate | L | −6 | 34 | 0 | −2.75 |
Postcentral gyrus | R | 30 | −28 | 63 | −3.98 | |
Supramarginal gyrus | R | 59 | −35 | 29 | −3.75 | |
Rostral middle frontal | R | 37 | 32 | 7 | −4.27 | |
Precentral gyrus | R | 42 | −6 | 47 | −3.59 | |
Middle temporal gyrus | R | 62 | −25 | −12 | −2.49 | |
Superior frontal lobe | R | 17 | 7 | 56 | −5.14 | |
Precuneus | R | 7 | −44 | 49 | −5.13 | |
Medial orbitofrontal gyrus | R | 7 | 32 | −147 | −2.36 | |
Sulcal depth | ||||||
ASD > controls | Superior parietal lobe | L/R | ±26 | −50 | 44 | 3.20 |
Rostral middle frontal | L | −24 | 30 | 28 | 3.21 | |
Inferior parietal | L | 41 | −59 | 9 | 2.57 | |
Superior frontal | L/R | 25 | 15 | 39 | 3.00 | |
ASD < controls | Supramarginal gyrus | L | −34 | −39 | 37 | −3.94 |
Lateral occipital cortex | L | −45 | −63 | 0 | −2.85 | |
Inferior parietal | R | 48 | −52 | 17 | −2.76 | |
Rostral middle frontal | R | 40 | 25 | 18 | −2.92 | |
Pericalcarine fissure | R | 18 | −70 | 12 | −2.83 |
Hemi, Hemisphere; L, left hemisphere; R, right hemisphere; w, weight of each cluster centroid.