Region | Mean(w) | ||||
---|---|---|---|---|---|
Cortical thickness | Mean curvature | Sulcal depth | Metric distortion | Surface area | |
Intraparietal sulcus (R) | 0.97 | 0.16 | 4.63 | 1.51 | 2.38 |
Inferior parietal lobe (L) | 1.51 | 0.23 | 0.99 | 4.96 | 0.88 |
Medial temporal sulcus (L) | 5.66 | 0.07 | 0.17 | 0.48 | 0.62 |
Posterior cingulate gyrus (L) | 3.83 | 0.09 | 0.78 | 3.79 | 0.20 |
R, Right hemisphere; L, left hemisphere; w, weight.