Local maxima (voxels with the highest Z score) for different activation clusters revealed in the fMRI analysis and the lesion-recovery analysis
Anatomical brain location | Z | Coordinates in MNI space | BA | Number with damage | Number with activation change | ||
---|---|---|---|---|---|---|---|
x | y | z | |||||
Local maxima for the fMRI analysis | |||||||
Posterior cluster (n = 1697) | |||||||
Superior parietal lobule | 3.11 | −30 | −70 | 48 | 7 | 1 | 6 |
Precuneus | 3.06 | −12 | −64 | 48 | 7 | 1 | 5 |
Inferior parietal lobule | 3.01 | −48 | −40 | 48 | 40 | 4 | 5 |
Anterior cluster (n = 954) | |||||||
Middle frontal gyrus | 2.96 | −20 | 28 | 36 | 9 | 2 | 5 |
Pars opercularis | 2.92 | −38 | 13 | 31 | 44 | 3 | 5 |
Precentral gyrus | 2.87 | −32 | 4 | 36 | 6 | 7 | 4 |
Local maximum for the lesion-recovery analysis (n = 697) | |||||||
Posterior temporal lobe | 2.20 | −36 | −66 | 16 | 37, 39 | 9 | – |
n, Number of voxels included in each cluster; Z, value for the voxel with the highest Z score in the listed cortical area. N with damage shows the number of patients with damage at the listed MNI coordinate; N with activation change shows the number of patients who had a greater activation change than Z = 1.0 at the given anatomical location (designated by the standard coordinate).