Subjective experience of disgust a
Side region (MNI) | x | y | z | Z score | k | Uncorrected p |
---|---|---|---|---|---|---|
L Anterior insula | −38 | 8 | 14 | 4.40 | 223 | <0.001 |
R Anterior insula | 34 | 8 | 2 | 4.29 | 187 | <0.001 |
L Anterior insula | −28 | 24 | 4 | 4.11 | 60 | <0.001 |
L Posterior insula | −30 | −16 | 16 | 3.43 | 7 | <0.001 |
R Primary motor cortex | 30 | −20 | 58 | 3.78 | 14 | <0.001 |
L Primary motor cortex | −32 | −14 | 40 | 3.52 | 12 | <0.001 |
L Postcentral gyrus | −42 | −18 | 44 | 3.40 | 16 | <0.001 |
L Precuneus | −4 | −50 | 58 | 3.55 | 13 | <0.001 |
L DLPFC | −38 | 42 | 32 | 3.53 | 14 | <0.001 |
R DLPFC | 40 | 48 | 28 | 4.37 | 106 | <0.001 |
R+L Dorsomedial thalamus | 0 | −2 | 4 | 3.53 | 22 | <0.001 |
L Putamen | −18 | 10 | −4 | 3.48 | 30 | <0.001 |
↵ a Brain regions correlating with the magnitude of experienced disgust across both modalities. Significant activations in the insula and corresponding cluster size are shown in bold. Extra-insula regions of ≥10 contiguous voxels at an uncorrected p < 0.001 are reported. L, Left; R, right; DLPFC, dorsolateral prefrontal cortex.