Conjunction of tachygastria and experienced disgust a
Side region (MNI) | x | y | z | Z score | k | Uncorrected p | FDR p |
---|---|---|---|---|---|---|---|
L Posterior insula | −30 | −16 | 20 | 4.67 | 45 | <0.001 | <0.003 |
L+R aMCC/pMCC | 0 | 0 | 36 | 4.41 | 106 | <0.001 | <0.003 |
L Precentral gyrus | −38 | −10 | 44 | 4.20 | 217 | <0.001 | <0.003 |
L Anterior insula | −36 | 2 | 10 | 4.01 | 204 | <0.001 | <0.003 |
R Anterior insula | 30 | 10 | 14 | 4.00 | 221 | <0.001 | <0.003 |
L Insula/SII | −50 | −6 | 4 | 3.92 | 220 | <0.001 | <0.003 |
L Thalamus | −12 | −18 | 0 | 3.90 | 14 | <0.001 | <0.003 |
L Frontal lobe | −14 | −6 | 60 | 3.67 | 17 | <0.001 | <0.003 |
L Occipital lobe | −16 | −80 | 28 | 3.45 | 16 | <0.001 | <0.004 |
L Frontal lobe | −16 | −10 | 70 | 3.34 | 10 | <0.001 | <0.005 |
R Fusiform gyrus | 38 | −66 | −18 | 3.04 | 20 | <0.001 | <0.008 |
R DM thalamus | 6 | −22 | 16 | 2.97 | 14 | <0.001 | <0.009 |
L Parietal lobe | −36 | −48 | 36 | 2.96 | 37 | <0.002 | <0.009 |
R Thalamus | 16 | −12 | 8 | 2.86 | 10 | <0.002 | <0.011 |
↵ a Conjunction performed by masking activations to tachygastria (threshold, p < 0.005) with activations to experienced disgust (threshold, p < 0.005). Regions of ≥10 contiguous voxels at FDR < 0.05 reported. aMCC, Anterior medial cingulate cortex; pMCC, posterior cingulate cortex; DM, dorsomedial.