SAL | LPS | |||||||
---|---|---|---|---|---|---|---|---|
PRO | Mixed | NO | ANT | PRO | Mixed | NO | ANT | |
Cortex | ||||||||
NF-κ B | ✓ | ✓ | ||||||
IL-1β | ✓ | ✓ | ||||||
TNF-α | ✓ | ✓ | ||||||
Iκ B-α | ✓ | ✓ | ||||||
IL-1ra | ✓ | ✓ | ||||||
MKP-1 | ✓ | ✓ | ||||||
42/44 MAPK | ✓ | ✓ | ||||||
SAPK/JNK | ✓ | ✓ | ||||||
p38 MAPK | ✓ | ✓ | ||||||
AKT | ✓ | ✓ | ||||||
Hippocampus | ||||||||
NF-κ B | ✓ | ✓ | ||||||
IL-1β | ✓ | ✓ | ||||||
TNF-α | ✓ | ✓ | ||||||
Iκ B-α | ✓ | ✓ | ||||||
IL-1ra | ✓ | ✓ | ||||||
MKP-1 | ✓ | ✓ | ||||||
42/44 MAPK | ✓ | ✓ | ||||||
SAPK/JNK | ✓ | ✓ | ||||||
p38 MAPK | ✓ | ✓ | ||||||
AKT | ✓ | ✓ |
PRO, Proinflammatory effects for all CORT levels; Mixed, pro- and anti-inflammatory effects dose-dependent; NO, no CORT effects in any level; ANTI, anti-inflammatory effects for all CORT levels.