Summary statistics of regression analyses on average spike rate in the Stim epoch as a function of RT at different coherence levels
%Coherence | Slope (IN) | p value | Slope (OUT) | p value |
---|---|---|---|---|
3.2 | −3.2893 | 0.0003 | −0.1431 | 0.0114 |
−1.1682 | 0.6784 | |||
−0.0151 | 3.2178 | |||
6.4 | −6.7167 | <0.0001 | 0.0406 | 0.0001 |
−2.3962 | 1.5034 | |||
−0.4519 | 4.3676 | |||
12.8 | −6.1534 | <0.0001 | 0.0107 | 0.0002 |
−3.3326 | 1.2861 | |||
−1.0527 | 2.8467 | |||
25.6 | −7.7495 | <0.0001 | −0.5121 | 0.2327 |
−3.1566 | 0.5035 | |||
−1.1720 | 4.2784 | |||
51.2 | −5.2061 | 0.1038 | −1.1507 | 0.4408 |
−0.6361 | 0.1980 | |||
2.6834 | 3.8204 |
Data in “Slope (IN)” and “Slope (OUT)” columns are in units of spikes/s2 and presented as 25th/50th/75th percentiles across neurons. p values are from two-sided sign test (H0: slope = 0). Bold items: p < 0.05.