Summary statistics of regression analyses on average spike rate in the Stim epoch as a function of coherence for trials with different RTs
RT groups (ms) | Slope (IN) | p value | Slope (OUT) | p value |
---|---|---|---|---|
500–700 | −0.0375 | 0.766 | −0.0201 | 0.8776 |
0.0053 | 0 | |||
0.044 | 0.0171 | |||
700–900 | −0.0142 | 0.0541 | −0.0303 | 0.6516 |
0.0365 | −0.0054 | |||
0.0779 | 0.0112 | |||
900–1100 | −0.0991 | 1 | −0.0786 | 0.4408 |
0.0089 | −0.0063 | |||
0.0661 | 0.0923 | |||
1100–1300 | −0.0342 | 0.0895 | −0.1269 | 0.2153 |
0.0766 | −0.0356 | |||
0.1759 | 0.0163 | |||
1300–1500 | −0.3505 | 0.0347 | −0.0765 | 0.5572 |
−0.0435 | −0.0084 | |||
0.0992 | 0.1167 |
Data in “Slope (IN)” and “Slope (OUT)” columns are in units of spikes/s/%coh and presented as 25th/50th/75th percentiles across neurons. p values are from two-sided sign test (H0: slope = 0). Bold items: p < 0.05.