Dopamine-dependent activities of 4- to 6-month-old A53T α-syn and age-matched nontransgenic mice ( A ) and catechol levels in symptomatic A53T α-syn transgenic mice and age-matched controls ( B )
A53T | Nontransgenic | |
---|---|---|
A | ||
Body weight (g) (n = 6) | 33.8 ± 1.9 | 33.7 ± 0.7 |
Food intake (g/g body weight) (n = 6) | 0.16 ± 0.03* | 0.12 ± 0.03 |
Activity (beam breaks/24 h) (n = 4–5) | 78,941 ± 12,280 | 76,610 ± 11,859 |
B | ||
Dopamine (fmol/μg protein) (n = 9) | 1000.2 ± 78.3* | 612.3 ± 71.5 |
DOPAC (fmol/μg protein) (n = 9) | 157.6 ± 28.0 | 105.4 ± 10.0 |
DOPAC/dopamine (n = 9) | 0.17 ± 0.04 | 0.19 ± 0.04 |
Serotonin (fmol/μg protein) (n = 7) | 56.1 ± 4.0 | 44.5 ± 2.1 |
Norepinephrine (fmol/μg protein) (n = 7) | 56.2 ± 6.2 | 42.2 ± 7.0 |
The values represent the mean ± SEM.
↵*p < 0.05, Student's t test analysis.